- Home
- Departments
- Departments & Divisions
- Building & Engineering
- Featured Projects
- Investing in Arcata: 16 Years of Measure G Success
Investing in Arcata: 16 Years of Measure G Success
On November 4th, 2008, 63.49% of Arcata voters approved ballot initiative Measure G– supporting public infrastructure (streets) and public services through a 3/4 cent sales tax increase.
Measure G funding plays a vital role in advancing transportation upgrades, infrastructure rehabilitation, and public safety initiatives in the City of Arcata. Since its passage, Measure G has provided essential revenue that not only enabled the City to expand its paving and infrastructure efforts but also helped leverage additional financing for major capital projects.
Over the past 16 years, Measure G has been instrumental in driving progress. The City has invested approximately $18 million from Measure G into transportation-related improvements, supporting projects with a combined value of more than $30 million. These accomplishments would not have been possible without the critical support provided by Measure G.
As part of these road and infrastructure improvements, the City is committed to implementing the Complete Streets Policy adopted by the City Council on May 18, 2022. Complete Streets are designed and operated to ensure safe and accessible mobility for all users—regardless of age, ability, or mode of transportation. This includes drivers, pedestrians, bicyclists, and public transit riders, reflecting the City’s dedication to inclusive and sustainable transportation planning.
To ensure transparency and accountability, the City established the Transaction and Use Tax Oversight Committee (TUTOC) to monitor the management and use of Measure G funds. [More information is available here.]
| Examples of Improvements |
| - | Annual Paving Projects | - | Traffic Studies |
| - | Sidewalk Improvements | - | Humboldt Bay Trail Project |
| - | ADA Ramps | - | Annual Slurry Projects |
| - | Pedestrian & Bike Improvements | - | Sidewalk Infill |
| - | Rails with Trails | - | Annual Grind Out & Inlay Projects |
| - | Traffic Calming | - | Sunset Blvd & LK Wood |
| - | Old Arcata Road Rehabilitation | - | Annie & Mary Trail |
| - | Annual Striping Project | - | South Arcata Multimodal Improvement Project (SAMSIP) |
-
| 2016/2017 Streets Paved | ||
| Street Name | From | To |
| Intersection of Grant Avenue and Ross Streets | H Street | Hauser Ct |
| E Street | 4th Street | 5th Street |
| L Street | 15th Street | 16th Street |
| 3rd Street | F Street | G Street |
| Granite Avenue off L K Wood Blvd | - | - |
| 2017/2018 Streets Paved | ||
| Street Name | From | To |
| 18th Street | H Street | Hauser Ct |
| Westwood Ct | - | - |
| 6th Street | L Street | K Street |
| Alleys South of 5th Street | G Street | H Street |
| F Street | 8th Street | 11th Street |
| 2018/2019 Streets Paved | ||
| Street Name | From | To |
| 13th Street | A Street | C Street |
| 5th Street | E Street | F Street |
| Alleys South of 5th Street | G Street | H Street |
| LK Wood Ct | - | - |
| Pacific Court | - | - |
| 2019/2020 Grind & Inlay | ||
| Street Name | From | To |
| Stewart Ave | Alliance Rd | Wyatt Lane |
| Roberts Way | Chestnut Pl | Wyatt Lane |
| Simas Ct | Simas Ct | End (Cul de Sac) |
| Stromberg Ave, West | Alliance Rd | Wyatt Lane |
| Wyatt Lane | Stewart Ave | 27th St |
| Vassaide Road | Janes Road | V St |
| 27th Street | Alliance Rd | Wyatt Lane |
| Janes Rd | Foster Ave | Vassaide Rd |
| Valley West Blvd | Giuntoli Lane | End (Cul de Sac) |
| Valley East Blvd | Giuntoli Lane | Valley West Blvd |
| Acheson Way | Hilfiker Drive | Stromberg Ave |
| Cropley Way | Hilfiker Drive | Stromberg Ave |
| Davis Way | Hilfiker Drive | Stromberg Ave |
| Baldwin St | Hilfiker Drive | Stromberg Ave |
| Maple Lane | Hilfiker Drive | Stromberg Ave |
| Madrone Way | Baldwin St | Maple Lane |
| Hilfiker Drive | Alliance Rd | Maple Lane |
| Stromberg Ave, East | Alliance Rd | Davis Way |
| Stromberg Ave, East | Davis Way | End (Cul de Sac) |
| 2019/2020 Streets Paved | ||
| Street Name | From | To |
| J Street | Samoa Blvd. | 7th St. |
| 12 Street | Union Street | Spring Street |
| Baldwin Street | Sunset Ave. | End of the street |
| Lynn Street | Shirley Blvd | End of the street |
| 13th Street | H street | I street |
| J Street | 11th Street | 13th Street |
| Beverly Dr | Shirley Blvd. | Chester Ave. |
| F Street | 14th St. | 16th St. |
| 16th Street | F St | G St |
| Park Place | Fickle Hill | End of Park Ave./PL |
| Bayview Street | 11th Street | 12th Street |
| 12th Street | Bayview Street | Spring Street |
| 9th Street | J St. | K St. |
| 2021/2022 Construction | ||
| Street Name | From | To |
| Crescent Way | Samoa Blvd. | Buttermilk Lane |
| Chester Avenue | Crescent Way | Beverley Drive |
| G street | 12th Street | 17th Street |
| Charles Avenue | - | - |
| Charles Court | - | - |
| Margaret Lane | - | - |
| Patrick Court | - | - |
| Dorothy Court | - | - |
| 2022/2023 Slurry Resurfacing | ||
| Street Name | From | To |
| Union Street | Samoa Blvd. | 11th Street |
| 14th Street | K Street | J Street |
| 13th Street | H Street | F Street |
| 13th Street | K Street | I Street |
| 12 Street (sections) | K Street | Hwy 101 |
| L K Wood Boulevard | Granite Ave | 14th Street |
| City Hall Parking Lot | - | - |
Contact Us
-
Netra Khatri
City Engineer
Engineering Department736 F St.
Arcata, CA 95521
Directions/MapPhone: 707-825-2173
Fax: 707-825-2042
Emergency: 911
Hours
Monday - Friday
9 a.m. - 5 p.m.
