Planning Permits
The City's processing fees are cumulative. For example, if a project requires both a Use Permit and a Variance, both fees will be charged. All application fees are a deposit subject to an hourly rate. No application shall be deemed complete, and processing shall not commence or continue on any application untill all fees required by the City have been paid in full.
| Type of Permit | Land Use Code Reference Section | Range of Associated Fees* | Checklists and Handouts** |
| Administrative and Legislative | |||
|
Land Use Code Amendment |
9.92 | $2,556 | |
| General Plan Amendment | 9.92 | $3,066 | |
| Historic Designations | 9.53 | $639 | |
| Interpretation | 9.10.050 | $678 - $3,066 | |
| Local Coastal Program Amendment | 9.92 | $3,066 | |
| Zoning Map Amendment | 9.92 | $2,556 | |
| Planning Permit/Development Approval | |||
| Alterations & Demolitions | 9.53 | $244.50 - $976.50 | |
| Coastal Permit (CP) | 9.72.030 | $487.50 | Checklist |
| Design Review (DR) | 9.72.040 | $244.50 - $976.50 | Handout and Checklist |
| Emergency Permit | 9.72.050 | $1,040.25 | |
| Hillside Development Permit | 9.52.070 | $744 | Handout and Checklist |
| Master Sign Plan | 9.38.030 | $487.50 | Handout and Checklist |
| Minor Use Permit (MUP) | 9.72.080 | $744 | |
| Tree Removal Permit | 9.58.050 | $372 | Handout and Checklist |
| Planned Development Permit (PD) | 9.72.070 | $2,556 | Handout and Checklist |
| Sign Permit | 9.38.030 | $244.50 | Handout and Checklist |
| Use Permit (UP) | 9.72.080 | $2,556 | Handout and Checklist |
| Variance | 9.72.090 | $2,556 | Handout and Checklist |
| Zoning Clearance | 9.72.100 | $186 | |
*Fees may range in price depending on the size and type of project. For a more detailed fee schedule click here.
** The City is developing new handouts and checklist and these documents will be added to this page as they are completed.